1480 GULF BOULEVARD, #601
Clearwater Beach, FL 33767
$4,500 Monthly
***PLEASE CLICK ON VIRTUAL TOUR BUTTON***AVAILABLE NOW - fully furnished / turnkey annual rental! Wake up to panoramic Gulf views and sun-filled days in this beautifully updated, south-facing beachfront condominium! As you enter, soft neutral tones, wide-plank luxury vinyl flooring, crown molding, and contemporary finishes complement the breathtaking beach backdrop visible throughout the main living spaces. The centerpieces of the entry way and living area are stunning custom-built architectural feature walls with illuminated display niches welcoming you in creating a sophisticated coastal ambiance while providing the perfect showcase for artwork and treasured décor. Rich espresso cabinetry, sleek stainless-steel appliances and an oversized quartz island with seating adorn the open kitchen, a perfect place to enjoy refreshments after a day at the beach. The spacious living area seamlessly connects to a private balcony where you can relax with morning coffee or take in spectacular sunsets over the water with a night time cocktail. Expansive windows and sliding glass doors flood the interior with natural light and frame unobstructed shoreline views, effortlessly blending indoor and outdoor living. The balcony serves as an extension of the home, offering a front-row seat to the sparkling Gulf waters and soothing sounds of the surf. The primary suite also offers balcony access along with an en-suite bathroom featuring custom closets, an oversized shower with pebble-stone flooring creating a luxurious resort-style experience. With a split bedroom floor plan, the guest and primary bedrooms are located on opposite ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8548286 |
|---|---|
| List Price: | $4,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,619 |
| Lot Size Square Feet: | 158,123 |
| Lot Size Acres: | 3.63 |
| Waterfront?: | Yes |
| City: | Clearwater Beach |
| County Or Parish: | Pinellas |
| Subdivision Name: | Sand Key Condo-South Beach |
| Postal Code: | 33767 |
| Year Built: | 1982 |
| Appliances: | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
| Association Amenities: | Gated, Lobby Key Required, Pool, Security, Storage |
| Availability Date: | 2026-10-01 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1801 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Direction Faces: | North |
| Cooling: | Central Air |
| Directions: | From Gulf to Bay Blvd, take Memorial Causeway, right on Coronado Dr, left on S Gulfview Blvd, then take the Sand Key bridge on to Gulf Blvd to address on right. |
| Exterior Features: | Balcony, Lighting, Outdoor Grill, Private Mailbox, Sidewalk, Storage |
| Flooring: | Luxury Vinyl |
| Furnished: | Furnished |
| Community Features: | Buyer Approval Required, Clubhouse, Gated Community - Guard, Pool, Sidewalks |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Inside, Laundry Closet |
| Lease Term: | Twelve Months |
| Levels: | One |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | FloodZone, Sidewalk |
| Lot Size Acres: | 3.63 |
| Lot Size Dimensions: | 407x467 |
| Postal Code Plus4: | 2851 |
| MLS Area Major: | 33767 - Clearwater/Clearwater Beach |
| MLS Area Major: | 33767 - Clearwater/Clearwater Beach |
| Other Structures: | Gazebo, Storage |
| Original List Price: | $5,000 |
| Owner Pays: | Cable TV, Grounds Care, Internet, Management, Pool Maintenance, Security, Sewer, Trash Collection, Water |
| Parcel Number: | 19-29-15-78630-000-0601 |
| Parking Features: | Assigned, Guest, Off Street, Basement |
| Patio And Porch Features: | Covered, Porch, Rear Porch |
| Pets Allowed: | No |
| Pool Features: | Gunite, Heated, In Ground, Lighting |
| Stories Total: | 12 |
| Road Surface Type: | Asphalt |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Public |
| View: | Pool, Water, Beach, Gulf/Ocean - Partial |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Property Condition: | Completed |
| Waterfront Features: | Beach Front, Gulf/Ocean |
| Window Features: | Blinds |
| Additional Rooms: | Inside Utility |
| Application Fee: | 150 |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 167.32 |
| Building Elevator Yn: | Yes |
| Building Name Number: | SAND KEY CONDO-SOUTH BEACH |
| Calculated List Price By Calcula: | 2.78 |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0104H |
| Floor Number: | 6 |
| Green Verification Count: | 0 |
| Living Area Meters: | 150.41 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 14690 |
| Property Description: | Corner Unit |
| Realtor Info: | As-Is, Docs Available, Floor Plan Available, No Sign |
| Room Count: | 3 |
| Sdeo yn: | No |
| Security Deposit: | 4500 |
| Terms Of Lease: | 1st Last and Sec Dep Required, COA/HOA Appl Fee, No Smoking |
| Unit Number Yn: | No |
| Water Access: | Gulf/Ocean |
| Water Access Yn: | Yes |
| Water Extras Yn: | No |
| Water Frontage Feet Gulf Ocean: | 1 |
| Waterfront Feet Total: | 2 |
| Water View: | Yes |
| Association Name: | Diana |
| Association Phone: | 727-455-7577 |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Community Association Water Features: | Waterfront |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 1 |
| Water Frontage Feet Beach: | 1 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-13 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET



































































