370 Acres (mol) with frontage on busy Cortez Blvd (SR 50) and Emerson Road that is currently zoned Agriculture, and has 4 parcels all being sold together. Multifamily and Single Family Development opportunity with the Master Plan to be reactivated for rezoning of approximately 88 acres with a Flood Zone of X. (Other 3 parcels are AE) The Master Plan that was approved for rezoning to CPDP by Hernando County has since expired. It was originally approved for a 263 unit with combined single family and multifamily housing development with a mix of 6,600 sf and 1 acre lots. This beautiful property has rolling hills, open meadows, has a nice variety of trees, and a small amount of frontage on the lake. Included with this land is a 4 bedroom home with a pool set on top of the highest point of the property and has incredible views. There are remains of older farm buildings that are not being used. Key#: 01249358,00362280,00362057,01355599 Being Sold As Is.
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | U8177174 |
|---|---|
| List Price: | $7,500,000 |
| Property Type: | Land |
| Property Sub Type: | Other |
| Status: | Active |
| Tax Annual Amount: | $4,196 |
| Lot Size Square Feet: | 16,160,760 |
| Lot Size Acres: | 370.0 |
| Waterfront?: | No |
| City: | Brooksville |
| County Or Parish: | Hernando |
| Postal Code: | 34601 |
| Additional Parcels?: | Yes |
| Building Area Units: | Square Feet |
| Current Use: | Other |
| Directions: | SR 50 (Cortez Blvd) Entry is 22296 Cortez Blvd where there is a gate |
| Fencing: | Wire |
| Listing Contract Date: | 2025-09-14 |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Features: | Conservation Area |
| Lot Size Acres: | 370 |
| Lot Size Dimensions: | IRR |
| Postal Code Plus4: | 7709 |
| MLS Area Major: | 34601 - Brooksville |
| MLS Area Major: | 34601 - Brooksville |
| Original List Price: | $9,000,000 |
| Parcel Number: | R25-422-19-0000-0530-0060 |
| Township: | 22 |
| Road Frontage Type: | Highway, Main Throrughfare |
| Road Surface Type: | Dirt, Gravel |
| Listing Terms: | Cash |
| Tax Year: | 2021 |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Additional Parcels Description: | R26-422-19-000-0090-0024, R35-422-19-0000-0060-0010, R36-422-19-0000-0030-0000 |
| Utilities: | Electricity Available, Water Connected |
| Water Source: | None |
| Number Of Lots: | 4 |
| Public Survey Range: | 19 |
| Public Survey Section: | 25 |
| Zoning: | AG |
| Additional Water Information: | Small portion is on Lake |
| Calculated List Price By Calcula: | 0.46 |
| Farm Type: | Cattle |
| Flood Zone Code: | X, AE |
| Flood Zone Date: | 2012-02-02 |
| Flood Zone Panel: | 12053C0211D |
| For Lease Yn: | No |
| Front Footage: | 796 |
| Listing Exclusion Yn: | Yes |
| Lot Size Square Meters: | 1501383 |
| Price Per Acre: | 20270 |
| Realtor Info: | As-Is, Docs Available, See Attachments, Sign, Survey Available |
| Sdeo yn: | No |
| Total Acreage: | 200 to less than 500 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Zoning Compatible Yn: | Yes |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2022-09-21 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET













































