This previous .46 acre residential property was subdivided into two .23 acre parcels. This is one of two lots available (see 2825 Lime Tree listing). Lot has some beautiful trees and a pond view across the street. The lot is 80 X 125 which would allow you to build your dream home. See recent survey. Located just minutes from shopping, dining, boat ramps, and 15 minutes to the beach. All info contained herein deemed accurate, but to be verified by buyer or buyer's agent.
Listing Courtesy of: CENTERGATE REALTY LLC
850-764-3480
| Listing Id: | O6448278 |
|---|---|
| List Price: | $75,000 |
| Property Type: | Land |
| Property Sub Type: | Unimproved |
| Status: | Active |
| Tax Annual Amount: | $974 |
| Lot Size Square Feet: | 10,000 |
| Lot Size Acres: | 0.23 |
| Waterfront?: | No |
| City: | Edgewater |
| County Or Parish: | Volusia |
| Subdivision Name: | Florida Shores 11 |
| Postal Code: | 32141 |
| Building Area Units: | Square Feet |
| Current Use: | Unimproved |
| Direction Faces: | West |
| Directions: | Go West on 442 Left on Lime Tree, property on Left hand side, see sign. |
| Fencing: | Chain Link |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Features: | Buildable, City Limits, Paved, Wooded |
| Lot Size Acres: | 0.23 |
| Lot Size Dimensions: | 80x125 |
| MLS Area Major: | 32141 - Edgewater |
| MLS Area Major: | 32141 - Edgewater |
| Original List Price: | $75,000 |
| Parcel Number: | 840201098440 |
| Township: | 18S |
| Road Frontage Type: | City Street |
| Road Surface Type: | Asphalt |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Public |
| View: | Water |
| Water Source: | Public |
| Public Survey Range: | 34E |
| Public Survey Section: | 02 |
| Zoning: | RES |
| Vegetation: | Wooded |
| Association Email: | Ann@whartonlawgroup.com |
| Association Fee Requirement: | None |
| Calculated List Price By Calcula: | 7.50 |
| Current Adjacent Use: | Residential |
| Flood Zone Code: | X |
| Flood Zone Date: | 2017-09-29 |
| Flood Zone Panel: | 12127C0685J |
| For Lease Yn: | No |
| Lot Size Square Meters: | 929 |
| Price Per Acre: | 326087 |
| Realtor Info: | As-Is, Sign, Survey Available |
| Road Frontage Ft: | 80 |
| Sdeo yn: | No |
| State Property Use Code: | 0 |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Yes |
| Zoning Compatible Yn: | Yes |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Attribution Contact: | 850-764-3480 |
| Originating System Name : | Stellar MLS |
| Between Us 1 River Yn: | No |
| Dock Yn: | No |
| Geolocation: | Edgewater N:442-NSB City Limit |
| Designated Builder Yn: | No |
| Listing Contract Date: | 2026-10-07 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
