302 GEORGIA AVENUE
Crystal Beach, FL 34681
$499,400
Open Houses
Deep-Water Gulf Access Oasis in Charming Crystal Beach – Where else in Pinellas can you find a Waterfront Property with a Dock and Gulf Access under $500,000
Imagine living in a peaceful coastal oasis where vibrant sunset-painted skies greet you every evening. This classic Florida bungalow offers incredible potential on quiet Avery Bayou with direct Gulf access via Sutherland Bayou — no bridges to navigate and out at all tides.
Enjoy your private 10,000-pound boat lift and deep-water dock. Perfect for the true Florida boating and fishing lifestyle you’ve been dreaming of.
The home experienced flooding during Hurricane Helene, but water damage was fully remediated right afterward. It now stands as a true blank canvas — a rare opportunity to remodel and create your custom dream home while staying within the FEMA 50% Rule . Offered strictly as-is, this project is ideal for the savvy buyer or investor ready to personalize every detail and maximize value in this highly desirable waterfront location.
Some of the Property Highlights include: lots of beautiful cosmetic updates in 2017/2018, new roof in 2018. all new PGT windows and doors in 2019 and the dock was completely redone in 2017 including installing the new lift.
No HOA, golf-cart friendly. bike to the nearby Pinellas Trail, visit the Crystal Beach fishing pier just blocks away, or hop on your golf cart for stunning direct waterfront sunsets.
Fantastic proximity to downtown Palm Harbor, Ozona, Dunedin, Tarpon Springs, the Dunedin Causeway, ...
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8491909 |
|---|---|
| List Price: | $499,400 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,280 |
| Tax Annual Amount: | $5,398 |
| Lot Size Square Feet: | 6,564 |
| Lot Size Acres: | 0.15 |
| Architectural Style: | Bungalow, Cottage, Key West |
| Waterfront?: | Yes |
| City: | Crystal Beach |
| County Or Parish: | Pinellas |
| Subdivision Name: | Crystal Beach Rev |
| Postal Code: | 34681 |
| Year Built: | 1955 |
| Appliances: | Other |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1280 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | Alt 19 N or Tampa Rd; left on Crystal Beach Ave; Left on Vincent; Left on Georgia. |
| Elementary School: | Ozona Elementary-PN |
| Exterior Features: | Fire Pit |
| Fencing: | Vinyl |
| Flooring: | Concrete, Tile |
| Furnished: | Unfurnished |
| Heating: | Electric |
| High School: | Palm Harbor Univ High-PN |
| Interior Features: | Kitchen/Family Room Combo, Primary Bedroom Main Floor, Split Bedroom |
| Laundry Features: | Electric Dryer Hookup, Inside, Washer Hookup |
| Levels: | One |
| Listing Contract Date: | 2026-08-13 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot, Flood Insurance Required, FloodZone, In County, Unincorporated |
| Lot Size Acres: | 0.15 |
| Lot Size Dimensions: | 43x137 |
| Middle Or Junior School: | Palm Harbor Middle-PN |
| MLS Area Major: | 34681 - Crystal Beach |
| MLS Area Major: | 34681 - Crystal Beach |
| Original List Price: | $549,400 |
| Other Equipment: | Fire Pit |
| Parcel Number: | 35-27-15-19872-023-0020 |
| Stories Total: | 1 |
| Township: | 27 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Water Source: | Public |
| Property Condition: | Fixer |
| Public Survey Range: | 15 |
| Public Survey Section: | 35 |
| Zoning: | R-4 |
| Waterfront Features: | Bayou |
| Additional Lease Restrictions: | See Pinellas County Restrictions or Contact Pinellas County. |
| Alternate Key Folio Num: | 352715198720230020 |
| Approval Process: | Na |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 118.92 |
| Calculated List Price By Calcula: | 390.16 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8491909?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8491909?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-31 |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 118.92 |
| Lot Size Square Meters: | 610 |
| Minimum Lease: | 4 Months |
| Property Description: | Corner Unit |
| Realtor Info: | As-Is, Floor Plan Available, See Attachments |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access: | Bayou, Gulf/Ocean |
| Water Access Yn: | Yes |
| Water Extras: | Bridges - No Fixed Bridges, Lift, Seawall - Concrete |
| Water Extras Yn: | Yes |
| Water Frontage Feet Bayou: | 26 |
| Waterfront Feet Total: | 26 |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Dock Description: | Dock - Composite, Lift |
| Dock Dimensions: | 10x40 |
| Dock Lift Capacity: | 10000 |
| Dock Yn: | Yes |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-04-02 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET




























































