7519 N COOLIDGE AVENUE
Tampa, FL 33614
$679,900
MODERN MASTERPIECE! VA ASSUMABLE LOAN AT 5.5% !!! Custom two-story home with all the upgrades! Fabulous open floor plan with gorgeous wood plank tile! Oversized family room ... plenty of space for your home theater system! Gourmet kitchen dressed in gorgeous Quartz and enormous kitchen island! Stainless steel appliances.... all convey! Eye catching fixtures and hardware ...all to set to impress. Your caterers will love this spacious kitchen overlooking your outdoor spectacular oasis! Cabinet space galore! OVERSIZED lanai fitted for your private outdoor retreat and celebrations! Plenty of outdoor space for entertaining and a future pool! Custom architectural metal stair railing leading to your incredible 2nd floor ... equipped with 4 amazing bedrooms! Primary retreat with dual walk-in closets! Spa like primary bathroom with sexy seamless glass shower doors and designer tile. Fabulous free-standing tub and dual vanities. Premium fixtures with a urban modern vibe! Electric roller shades dressed on all the windows...with whimsical custom drapes. Full-size front-loading washer and dryer included ... amazing laundry room with utility sink and cabinets! TANK-LESS WATER HEATER!! Two car garage with Epoxy coating for a shiny finished look! Dynamite location .... minutes to Tampa International Airport, Westshore business district, 20 minutes to downtown Tampa and 30 minutes to the beaches! ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTER
813-756-1111
| Listing Id: | TB8546264 |
|---|---|
| List Price: | $679,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,303 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 5,090 |
| Lot Size Acres: | 0.12 |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Pinecrest Villa Add 1 |
| Postal Code: | 33614 |
| Year Built: | 2023 |
| Appliances: | Dishwasher, Microwave, Range Hood, Refrigerator |
| Builder Name: | Danva Construction LLC |
| Association Fee Frequency: | Monthly |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 3296 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | North on Dale Mabry, turn left on Pinecrest, continue for about half a mile and turn right on N Coolidge ave. |
| Elementary School: | Crestwood-HB |
| Exterior Features: | Sidewalk |
| Flooring: | Tile, Vinyl |
| Furnished: | Negotiable |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Heat Pump |
| High School: | Leto-HB |
| Interior Features: | High Ceilings, Open Floorplan |
| Laundry Features: | Inside |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.12 |
| Lot Size Dimensions: | 50x101.8 |
| Postal Code Plus4: | 3116 |
| Middle Or Junior School: | Pierce-HB |
| MLS Area Major: | 33614 - Tampa |
| MLS Area Major: | 33614 - Tampa |
| New Construction?: | Yes |
| Original List Price: | $699,000 |
| Parcel Number: | U-28-28-18-C6Q-000002-00002.0 |
| Pets Allowed: | Yes |
| Stories Total: | 2 |
| Township: | 28 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Assumable, Cash, Conventional, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Builder Model: | no model name |
| Utilities: | Electricity Available, Public, Sewer Connected, Water Connected |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 18 |
| Public Survey Section: | 28 |
| Zoning: | PD |
| Home Warranty?: | Yes |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Available For Lease Yn: | Yes |
| Builder License Number: | CGC-1515268 |
| Building Area Total Srch Sq M: | 306.21 |
| Calculated List Price By Calcula: | 295.22 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8546264?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8546264?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 213.96 |
| Lot Size Square Meters: | 473 |
| Minimum Lease: | No Minimum |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-756-1111 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-08 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET








































































